24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
2-Jan-18 Cloudy 291.3 767.2 2.8594 3.0237 0.1643 35729.3 35753.3 24.0 1.23 1.23 1.23 1774.1 92.6 171101/067
8-Jan-18 Cloudy 290.6 763.4 2.8608 2.9318 0.0710 35753.3 35777.3 24.0 1.23 1.23 1.23 1771.7 40.1 171101/091
12-Jan-18 Sunny 286.0 772.8 2.7871 3.0682 0.2811 35777.3 35801.3 24.0 1.25 1.25 1.25 1798.6 156.3 171201/041
18-Jan-18 Sunny 293.4 765.1 2.8529 3.0333 0.1804 35801.3 35825.3 24.0 1.23 1.23 1.23 1764.8 102.2 171201/028
24-Jan-18 Sunny 290.4 764.6 2.8027 2.9634 0.1607 35825.3 35849.3 24.0 1.23 1.23 1.23 1773.8 90.6 171101/076
30-Jan-18 Cloudy 283.8 767.1 2.8141 2.9680 0.1539 35849.3 35873.3 24.0 1.24 1.24 1.24 1790.5 86.0 171201/060
Min 40
Max 156
Average 95